FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales(million yen) | 23,204 | 32,191 | 50,155 | 64,035 | 72,349 |
Operating Profit(million yen) | -2,890 | 1,402 | 9,951 | 15,780 | 17,610 |
Ordinary Profit(million yen) | -321 | 2,921 | 10,295 | 15,867 | 17,686 |
Profit Attributable to Owners of Parent(million yen) | -569 | 1,915 | 7,018 | 10,831 | 12,122 |
Basic Earnings Per Share(yen) | -18.30 | 61.56 | 45.10 | 69.61 | 78.00 |
Total Assets(million yen) | 25,052 | 27,470 | 36,953 | 46,510 | 51,980 |
Net Assets(million yen) | 19,341 | 20,356 | 26,517 | 35,223 | 40,085 |
Capital Adequacy Ratio(%) | 77.2 | 74.1 | 71.8 | 75.7 | 77.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith