| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 32,191 | 50,155 | 64,035 | 72,349 | 78,781 | - |
| 3Q | 22,921 | 35,370 | 47,036 | 53,807 | 58,485 | - |
| 2Q | 11,958 | 20,099 | 28,891 | 32,906 | 35,787 | - |
| 1Q | 5,758 | 9,515 | 13,853 | 15,526 | 16,976 | 18,668 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 1,402 | 9,951 | 15,780 | 17,610 | 18,598 | - |
| 3Q | 860 | 6,856 | 11,734 | 13,545 | 14,011 | - |
| 2Q | -1,418 | 2,830 | 6,622 | 7,476 | 7,441 | - |
| 1Q | -759 | 1,150 | 3,058 | 3,428 | 3,439 | 4,152 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 2,921 | 10,295 | 15,867 | 17,686 | 18,733 | - |
| 3Q | 2,216 | 7,176 | 11,798 | 13,606 | 14,113 | - |
| 2Q | -480 | 3,055 | 6,668 | 7,520 | 7,517 | - |
| 1Q | -311 | 1,302 | 3,083 | 3,447 | 3,472 | 4,178 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 1,915 | 7,018 | 10,831 | 12,122 | 12,557 | - |
| 3Q | 1,477 | 4,711 | 7,899 | 9,024 | 9,331 | - |
| 2Q | -282 | 1,994 | 4,453 | 4,990 | 5,016 | - |
| 1Q | -191 | 838 | 2,068 | 2,265 | 2,303 | 2,731 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 61.56 | 45.10 | 69.61 | 78.00 | 81.32 | - |
| 3Q | 47.47 | 30.28 | 50.77 | 57.99 | 60.43 | - |
| 2Q | -9.08 | 12.82 | 28.62 | 32.07 | 32.49 | - |
| 1Q | -6.16 | 26.96 | 13.30 | 14.56 | 14.92 | 17.69 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 27,470 | 36,953 | 46,510 | 51,980 | 60,142 | - |
| 3Q | 27,250 | 33,779 | 42,746 | 51,178 | 55,383 | - |
| 2Q | 23,036 | 28,511 | 38,413 | 46,368 | 50,985 | - |
| 1Q | 23,776 | 27,466 | 35,601 | 43,390 | 48,308 | 56,299 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 20,356 | 26,517 | 35,223 | 40,085 | 47,936 | - |
| 3Q | 19,878 | 24,152 | 32,265 | 39,953 | 44,629 | - |
| 2Q | 18,106 | 21,437 | 28,824 | 35,915 | 40,305 | - |
| 1Q | 18,190 | 20,274 | 26,423 | 33,147 | 37,450 | 45,290 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 74.1 | 71.8 | 75.7 | 77.1 | 79.7 | - |
| 3Q | 72.9 | 71.5 | 75.5 | 78.1 | 80.6 | - |
| 2Q | 78.6 | 75.2 | 75.0 | 77.4 | 79.0 | - |
| 1Q | 76.5 | 73.8 | 74.2 | 76.4 | 77.5 | 80.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith