FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 45,180 | 23,204 | 32,191 | 50,155 | 64,035 | 72,349 |
3Q | 35,674 | 16,306 | 22,921 | 35,370 | 47,036 | 53,807 |
2Q | 22,387 | 7,904 | 11,958 | 20,099 | 28,891 | 32,906 |
1Q | 10,626 | 2,715 | 5,758 | 9,515 | 13,853 | 15,526 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 6,454 | -2,890 | 1,402 | 9,951 | 15,780 | 17,610 |
3Q | 6,190 | -2,307 | 860 | 6,856 | 11,734 | 13,545 |
2Q | 3,518 | -3,420 | -1,418 | 2,830 | 6,622 | 7,476 |
1Q | 1,554 | -2,409 | -759 | 1,150 | 3,058 | 3,428 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 6,475 | -321 | 2,921 | 10,295 | 15,867 | 17,686 |
3Q | 6,242 | -302 | 2,216 | 7,176 | 11,798 | 13,606 |
2Q | 3,548 | -1,955 | -480 | 3,055 | 6,668 | 7,520 |
1Q | 1,567 | -1,755 | -311 | 1,302 | 3,083 | 3,447 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 4,100 | -569 | 1,915 | 7,018 | 10,831 | 12,122 |
3Q | 3,970 | -174 | 1,477 | 4,711 | 7,899 | 9,024 |
2Q | 2,268 | -1,290 | -282 | 1,994 | 4,453 | 4,990 |
1Q | 1,022 | -1,163 | -191 | 838 | 2,068 | 2,265 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 131.76 | -18.30 | 61.56 | 45.10 | 69.61 | 78.00 |
3Q | 127.59 | -5.60 | 47.47 | 30.28 | 50.77 | 57.99 |
2Q | 72.89 | -41.46 | -9.08 | 12.82 | 28.62 | 32.07 |
1Q | 32.86 | -37.38 | -6.16 | 26.96 | 13.30 | 14.56 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 26,814 | 25,052 | 27,470 | 36,953 | 46,510 | 51,980 |
3Q | 28,769 | 25,009 | 27,250 | 33,779 | 42,746 | 51,178 |
2Q | 26,424 | 22,642 | 23,036 | 28,511 | 38,413 | 46,368 |
1Q | 25,396 | 22,974 | 23,776 | 27,466 | 35,601 | 43,390 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 21,164 | 19,341 | 20,356 | 26,517 | 35,223 | 40,085 |
3Q | 21,011 | 19,732 | 19,878 | 24,152 | 32,265 | 39,953 |
2Q | 19,302 | 18,619 | 18,106 | 21,437 | 28,824 | 35,915 |
1Q | 18,056 | 18,744 | 18,190 | 20,274 | 26,423 | 33,147 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 78.9 | 77.2 | 74.1 | 71.8 | 75.7 | 77.1 |
3Q | 73.0 | 78.9 | 72.9 | 71.5 | 75.5 | 78.1 |
2Q | 73.0 | 82.2 | 78.6 | 75.2 | 75.0 | 77.4 |
1Q | 71.1 | 81.6 | 76.5 | 73.8 | 74.2 | 76.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith